Loading…
Loading…
The only PDF editor where the document adapts to your changes — not the other way around.
Add a row — content below shifts down. Delete a column — the table restructures. Change a paragraph — text reflows across pages. Page breaks adjust automatically.
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Web Design | 40 | $150 | $6,000 |
| SEO Audit | 20 | $120 | $2,400 |
| Project Mgmt | 10 | $100 | $1,000 |
| Total | $9,400 | ||
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Content Str. | 3 | $80 | $240 |
| Total | $9,640 | ||
| Service | Qty | Amount |
|---|---|---|
| Web Design | 1 | $2,400 |
| SEO Audit | 2 | $800 |
| Content Str. | 3 | $1,500 |
Upload any PDF — our AI analyzes the layout and converts it to a fully editable document. Tables become real tables with rows and columns. Paragraphs become editable text. Not OCR — structural reconstruction.
Click “+” between any two elements to insert a new block — text, heading, table, image, divider. Type directly in the document, drag to reorder, resize with handles. Everything you change reflows the rest of the page.
| Service | Qty | Amount |
|---|---|---|
| Web Design | 1 | $2,400 |
| SEO Audit | 2 | $800 |
| Content Str. | 3 | $1,500 |
| Service | Qty | Amount |
| Web Design | 1 | $2,400 |
| SEO Audit | 2 | $800 |
| Content Str. | 3 | $1,500 |
Every PDF you export remembers how it was built. Open it in ReflowPDF and edit instantly — no AI conversion, no processing, no waiting. The document is exactly as you left it.
Right-click any cell — add rows, delete columns, the table and everything around it restructures. Colspan, rowspan, header repetition on every page, five border presets.
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Web Design | 40 | $150 | $6,000 |
| SEO Audit | 20 | $120 | $2,400 |
| Management | 10 | $100 | $1,000 |
Content Strategy | 3 | $80 | $240 |
| Subtotal | $9,400 | ||
| Tax (10%) | $940 | ||
| Total | $10,340 | ||
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Web Design | 40 | $150 | $6,000 |
| SEO Audit | 20 | $120 | $2,400 |
| Management | 10 | $100 | $1,000 |
| Service | Qty | Amount |
| Web Design | 40h | $6,000 |
| SEO Audit | 20h | $2,400 |
| Content Strategy | 10h | $1,500 |
Pick a template — invoice, report, letter, or blank page. Every template is fully editable: change text, swap tables, adjust layout. Save your own templates for reuse.
Export standards-compliant PDFs with embedded fonts, optimized images, and proper typography. The PDF looks exactly like your editor — kerning, ligatures, colors, everything.
| Service | Amount |
| Web Design | $6,000 |
| SEO Audit | $2,400 |
| Content | $1,500 |
Every other editor freezes content the moment you save — re-editing means re-running the file through OCR or AI and losing your structure. ReflowPDF embeds an encrypted editable source right inside the PDF, so re-opening it is just opening it. Same structural model, same reflow, no second AI bill.
| Capability | ReflowPDF | Adobe Acrobat | pdfFiller | Smallpdf | Sejda | DocHub |
|---|---|---|---|---|---|---|
Re-edit your exports forever Open last week's export → edit again. No second AI run, no quality loss, no "frozen" file. | ||||||
Editable source embedded in the PDF AES-256-encrypted HTML rides inside the PDF. Re-opens in the editor instantly, even offline. | ||||||
Structural model (real DOM, not overlay) The editor knows what's a row, a paragraph, a header — not just shapes on a page. | ||||||
Layout reflows on every edit Add a paragraph → columns resize. Delete a row → page breaks shift. Like a real document. | ||||||
Table cells & columns reflow Type into a cell — the row height, column width, and content below all adapt. | ||||||
AI converts PDF → editable structure Auto-detects tables, columns, headers, lists. Outputs semantic HTML, not pixel positions. | ||||||
Free tier without trial expiry Use the editor every month — no countdown timer, no "upgrade to keep your work". | 7-day trial | 30-day trial | 7-day trial | 3 tasks/hour |
Verified against each product’s public docs and UI as of May 2026. Spotted an error? Email hello@reflowpdf.com — we’ll fix it.
Yes. Full table editing — add rows, delete columns, resize, merge cells — is included in the free tier. Tables reflow automatically. No watermark on exports.
Yes. It runs entirely in the browser. Upload a PDF or create from scratch — no download, no plugins. Works on any device with a modern browser.
Both. Upload any existing PDF — the AI converts it to an editable structure. Or create documents from scratch with templates. PDFs exported from ReflowPDF contain embedded source for instant re-editing without AI conversion.
Acrobat uses overlay editing — text placed on top of a frozen page. ReflowPDF uses structural editing — the document adapts to your changes. Add a row and content below shifts. Change a paragraph and page breaks adjust. Acrobat can't do this.
Documents uploaded for AI conversion are processed on the server and deleted immediately after. Nothing is stored, logged, or used for training. Editing happens in your browser. See the Privacy Policy for details.
Yes. Start from a template (invoice, report, letter, blank page) or build from nothing. Add text, tables, images, headers/footers, page numbers. Export as a professional PDF.
Structural reflow, AI conversion, visual editor, round-trip editing, table operations, templates, professional export. No install. No credit card.
Founding-member price locked forever for waitlist subscribers.