Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
1,197 tests judged in this suite · 8 not judged.
Coverage — 67.5%: of the 1,917 subtests wpt.fyi runs in this directory we judge 1,294. The rest we do not run at all, so no figure above speaks for them.
By tests — the unit Interop counts — 98.9%: 1,184 of 1,197. A file is one test and passes only when every subtest in it passes, so this figure is the stricter of the two.
All 1,205 of them, grouped by the directory the corpus keeps them in — passes included. Open a directory to see what each test checks; open a test to see our render, the reference, the pixels that differ, and the source of both files.
1,205 tests in 7 directories
These are web-platform-tests files, unchanged. How the browsers score on the same suite · the suite upstream
20 files in this suite state what they expect in the markup or as a parser assertion rather than as a second rendering. Each one counts as its subtests in the figures above.
| File | Subtests | Verdict |
|---|---|---|
| parsing/break-after-computed.html | 12/12 | all pass |
| parsing/break-after-valid.html | 12/12 | all pass |
| parsing/break-before-computed.html | 12/12 | all pass |
| parsing/break-before-valid.html | 12/12 | all pass |
| parsing/break-inside-computed.html | 5/5 | all pass |
| parsing/break-inside-valid.html | 5/5 | all pass |
| parsing/orphans-invalid.html | 5/5 | all pass |
| parsing/widows-invalid.html | 5/5 | all pass |
| block-end-aligned-abspos.html | 4/4 | all pass |
| widows-orphans-005.html | 4/4 | all pass |
| parsing/orphans-computed.html | 3/3 | all pass |
| parsing/widows-computed.html | 3/3 | all pass |
| parsing/box-decoration-break-computed.html | 2/2 | all pass |
| parsing/box-decoration-break-invalid.html | 2/2 | all pass |
| parsing/box-decoration-break-valid.html | 2/2 | all pass |
| parsing/break-after-invalid.html | 2/2 | all pass |
| parsing/break-before-invalid.html | 2/2 | all pass |
| parsing/break-inside-invalid.html | 2/2 | all pass |
| parsing/orphans-valid.html | 2/2 | all pass |
| parsing/widows-valid.html | 2/2 | all pass |
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC