text-spacing-trim
renders differently
css-text-4
The property takes effect, but our pixels are not Chrome’s. The difference map on this page shows where.
What the specification says
| Initial value | normal |
|---|---|
| Applies to | text |
| Inherited | yes |
| Percentages | N/A |
| Computed value | specified keyword(s) |
| Syntax | <spacing-trim> | auto |
The measurements
One example. Each is one declaration on a small page, drawn by Chrome and by our engine. Drag on a picture to move the line between them.
text-spacing-trim:space-all
renders differently

| Pixels that differ from Chrome | 32,799 |
|---|---|
| The same, on the page without the declaration | 11,969 |
| Largest difference on one colour channel | 238 of 255 |
| The same, on the page without the declaration | 221 of 255 |
The declaration takes effect differently from Chrome: the difference map shows where.
Which values were measured
A match on one example means a match at the value tried. The property’s grammar has 7 branches, and 1 of them carries a measurement.
| Value | Measured |
|---|---|
space-all | renders differently |
space-first | not measured |
trim-start | not measured |
trim-both | not measured |
trim-all | not measured |
normal | not measured |
auto | not measured |
Measured against Chrome 148.0.7778.96 on 5 November 2026, with up to 40 candidate values tried per property. How it was measured