Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
By its definition this property acts on something a rendered page does not have — time, scrolling, the pointer, the output medium. We say so by hand, and say that it is said by hand: the search still tried its candidates, and had Chrome reacted to any of them the measurement would have won over this note.
declared · interaction cursor responds to the pointer, keyboard or focus — nothing a still page can show. The search still tried 40 candidate values; Chrome’s largest reaction was 0 pixels, under the 40-pixel floor.
“Supported” on one example means “supported at the value we tried”. The property’s declared grammar has 38 branches; 0 of them carry a measurement. The publishing ceiling is 12 examples per property — a branch past it is left out by our choice, not by accident.
| Value | Measured |
|---|---|
| default | not measured |
| url(data:image/gif;base64,R0lGODlhAQABAIAAAP8AAAAAACwAAAAAAQABAAACAkQBADs=), default | not measured |
| url(data:image/gif;base64,R0lGODlhAQABAIAAAP8AAAAAACwAAAAAAQABAAACAkQBADs=) 2 2, default | not measured |
| context-menu | not measured |
| help | not measured |
| pointer | not measured |
| progress | not measured |
| wait | not measured |
| cell | not measured |
| crosshair | not measured |
| text | not measured |
| vertical-text | not measured |
| alias | not measured |
| copy | not measured |
| move | not measured |
| no-drop | not measured |
| not-allowed | not measured |
| grab | not measured |
| grabbing | not measured |
| e-resize | not measured |
| n-resize | not measured |
| ne-resize | not measured |
| nw-resize | not measured |
| s-resize | not measured |
| se-resize | not measured |
| sw-resize | not measured |
| w-resize | not measured |
| ew-resize | not measured |
| ns-resize | not measured |
| nesw-resize | not measured |
| nwse-resize | not measured |
| col-resize | not measured |
| row-resize | not measured |
| all-scroll | not measured |
| zoom-in | not measured |
| zoom-out | not measured |
| auto | not measured |
| none | not measured |
Measured against Chrome 148.0.7778.96 on 2026-10-11, with up to 40 candidate values tried per property. All properties · How the measurement works