-webkit-mask-box-image-width
not implemented: 0 of 8 examples match Chrome
compat
The engine’s CSS parser does not know this property name, so the declaration is dropped where it is read.
What the specification says
| Syntax | <'border-image-width'> |
|---|
The measurements
8 examples, all 8 render differently. Each is one declaration on a small page, drawn by Chrome and by our engine. Drag on a picture to move the line between them.
-webkit-mask-box-image-width:50%
not implemented

| Pixels that differ from Chrome | 54,923 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 204 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:20px
not implemented

| Pixels that differ from Chrome | 20,099 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 202 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:2
not implemented

| Pixels that differ from Chrome | 36,145 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 203 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:40%
not implemented

| Pixels that differ from Chrome | 52,703 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 204 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:4px
not implemented

| Pixels that differ from Chrome | 8,876 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 195 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:0.4
not implemented

| Pixels that differ from Chrome | 12,548 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 200 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:calc(40% + 20px)
not implemented

| Pixels that differ from Chrome | 54,843 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 204 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
-webkit-mask-box-image-width:calc(20px + 4px)
not implemented

| Pixels that differ from Chrome | 22,715 |
|---|---|
| The same, on the page without the declaration | 48,853 |
| Largest difference on one colour channel | 202 of 255 |
| The same, on the page without the declaration | 203 of 255 |
Our engine drops this declaration, so our page is the page without it; Chrome’s page changes.
Which values were measured
A match on one example means a match at the value tried. The property’s grammar has 4 branches, and 3 of them carry a measurement.
| Value | Measured |
|---|---|
20px4pxcalc(20px + 4px) | not implemented not implemented not implemented |
50%40%calc(40% + 20px) | not implemented not implemented not implemented |
20.4 | not implemented not implemented |
auto | not measured |
Measured against Chrome 148.0.7778.96 on 5 November 2026, with up to 40 candidate values tried per property. How it was measured