css/motion/parsing/
offset-path-shape-computed.html
Passes: all 12 assertions match; 1 more could not be judged
A parsing and computed-value check: each value the parser must accept or reject, and what it computes to.
| Why some could not be judged | Assertions |
|---|---|
| No assertion with written values to accept or reject | 1 |
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
Property offset-path value 'shape(from 0px 0px, line to 10px 10px)' | Passes | ||
Property offset-path value 'shape(from 1em 50px, line to 10rem 10%)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, move by 10px 5px, line by 20px 40%, close)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, hline by 10px, vline to 5rem)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, vline by 5%, hline to 1px)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, curve to 50px 20px with 10rem 1%)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, curve to 50px 20px with 10rem 1px / 20% 1em)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, smooth to 50px 20px with 10rem 1%)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, smooth to 50px 3pt)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, arc to 50px 3pt of 10px 10px)' | Passes | ||
Property offset-path value 'shape(from 10px 10px, arc to 50px 3pt of 10px small rotate 0deg)' | Passes | ||
Property offset-path value 'shape(from 10% 1rem, arc to 50px 3pt of 20% cw large rotate 25deg)' | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.