Loading…
Loading…
Dataset 20261001-0535-e08c90a · measured 2026-10-01 05:35 UTC
All 12 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property offset-path value 'shape(from 0px 0px, line to 10px 10px)' | — | — | pass |
| Property offset-path value 'shape(from 1em 50px, line to 10rem 10%)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, move by 10px 5px, line by 20px 40%, close)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, hline by 10px, vline to 5rem)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, vline by 5%, hline to 1px)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, curve to 50px 20px with 10rem 1%)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, curve to 50px 20px with 10rem 1px / 20% 1em)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, smooth to 50px 20px with 10rem 1%)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, smooth to 50px 3pt)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, arc to 50px 3pt of 10px 10px)' | — | — | pass |
| Property offset-path value 'shape(from 10px 10px, arc to 50px 3pt of 10px small rotate 0deg)' | — | — | pass |
| Property offset-path value 'shape(from 10% 1rem, arc to 50px 3pt of 20% cw large rotate 25deg)' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261001-0535-e08c90a, measured 2026-10-01 05:35 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.