Loading…
Loading…
Dataset 20261001-0535-e08c90a · measured 2026-10-01 05:35 UTC
All 24 assertions match. parsing acceptance — every value the parser must accept or reject.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| e.style['offset-path'] = "path(\"M 20 30 A 60 70 80\")" should not set the property value | — | — | pass |
| e.style['offset-path'] = "path(\"\")" should not set the property value | — | — | pass |
| e.style['offset-path'] = "path(\" \")" should not set the property value | — | — | pass |
| e.style['offset-path'] = "path(nonzero, \"M 0 0 H 100\")" should not set the property value | — | — | pass |
| e.style['offset-path'] = "path(evenodd, \"M 0 0 H 100\")" should not set the property value | — | — | pass |
| e.style['offset-path'] = "ray(0 sides)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "ray(closest-side)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "ray(closest-side 0deg closest-side)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "ray(0deg closest-side 0deg)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "ray(contain 0deg closest-side contain)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "xywh(0px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "xywh(0px 1%)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "xywh(0px 1% 2em)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "rect(0px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "rect(0px 1%)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "rect(0px 1% auto)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round, 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round -1px, 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round 1%, 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round 45deg, 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round 1px 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(1px 2px, round 1px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round 1px round 2px, 1px 2px)" should not set the property value | — | — | pass |
| e.style['offset-path'] = "polygon(round 1px nonzero, 1px 2px)" should not set the property value | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261001-0535-e08c90a, measured 2026-10-01 05:35 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.