css/motion/parsing/
offset-path-computed.html
Fails: 53 of 56 assertions match, 3 do not; 10 more could not be judged
A parsing and computed-value check: each value the parser must accept or reject, and what it computes to.
| Why some could not be judged | Assertions |
|---|---|
| A value the engine does not keep | 8 |
| No assertion with written values to accept or reject | 1 |
| The script builds the values it asserts | 1 |
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
Property offset-path value 'ray(0deg at center center sides)' | ray(0deg sides at 50% 50%) | <a value the parser rejects> | Fails |
Property offset-path value 'ray(0deg at center center contain)' | ray(0deg contain at 50% 50%) | <a value the parser rejects> | Fails |
Property offset-path value 'ray(at 10px 10px 0deg contain)' | ray(0deg contain at 10px 10px) | <a value the parser rejects> | Fails |
Property offset-path value 'none' | Passes | ||
Property offset-path value 'ray(0deg)' | Passes | ||
Property offset-path value 'ray(0rad closest-side)' | Passes | ||
Property offset-path value 'ray(0.25turn closest-corner contain)' | Passes | ||
Property offset-path value 'ray(200grad farthest-side)' | Passes | ||
Property offset-path value 'ray(270deg farthest-corner contain)' | Passes | ||
Property offset-path value 'ray(-720deg sides)' | Passes | ||
Property offset-path value 'ray(calc(180deg - 45deg) farthest-side)' | Passes | ||
Property offset-path value 'ray(0deg at 100px 100px)' | Passes | ||
Property offset-path value 'ray(0deg sides at center center)' | Passes | ||
Property offset-path value 'inset(100%)' | Passes | ||
Property offset-path value 'inset(0 1px)' | Passes | ||
Property offset-path value 'inset(0px 1px 2%)' | Passes | ||
Property offset-path value 'inset(0px 1px 2% 3em)' | Passes | ||
Property offset-path value 'inset(0px round 100%)' | Passes | ||
Property offset-path value 'inset(0px round 0 1px)' | Passes | ||
Property offset-path value 'inset(0px round 0px 1px 2%)' | Passes | ||
Property offset-path value 'inset(0px round 0px 1px 2% 3em)' | Passes | ||
Property offset-path value 'inset(10px round 20% / 0px 1px 2% 3px)' | Passes | ||
Property offset-path value 'circle()' | Passes | ||
Property offset-path value 'circle(100px)' | Passes | ||
Property offset-path value 'circle(closest-side)' | Passes | ||
Property offset-path value 'circle(at 50% 50%)' | Passes | ||
Property offset-path value 'circle(100px at 50% 50%)' | Passes | ||
Property offset-path value 'circle(farthest-side at center top)' | Passes | ||
Property offset-path value 'circle(4% at top right)' | Passes | ||
Property offset-path value 'ellipse()' | Passes | ||
Property offset-path value 'ellipse(1px closest-side)' | Passes | ||
Property offset-path value 'ellipse(at 50% 50%)' | Passes | ||
Property offset-path value 'ellipse(closest-side closest-side at 10% 20%)' | Passes | ||
Property offset-path value 'ellipse(farthest-side 4% at bottom left)' | Passes | ||
Property offset-path value 'polygon(1% 2%)' | Passes | ||
Property offset-path value 'polygon(1px 2px, 3% 4%)' | Passes | ||
Property offset-path value 'polygon(round 1em, 1px 2px, 3em 4em)' | Passes | ||
Property offset-path value 'polygon(evenodd round 6pt, 1px 2px, 3em 4em, 6pt 6%)' | Passes | ||
Property offset-path value 'polygon(round 0px, 1px 2px, 3px 4px)' | Passes | ||
Property offset-path value 'polygon(round calc(1em + 2px), 1px 2px, 3px 4px)' | Passes | ||
Property offset-path value 'xywh(0 1% 2px 3em)' | Passes | ||
Property offset-path value 'xywh(0px 1% 2px 3em round 0)' | Passes | ||
Property offset-path value 'xywh(0px 1% 2px 3em round 0 1px)' | Passes | ||
Property offset-path value 'xywh(0px 1% 2px 3% round 0px 1px 2em)' | Passes | ||
Property offset-path value 'xywh(0px 1% 2px 3% round 0px 1px 2% 3px)' | Passes | ||
Property offset-path value 'rect(auto auto auto auto)' | Passes | ||
Property offset-path value 'rect(0 1% 2px 3em)' | Passes | ||
Property offset-path value 'rect(0px 1% auto 3em round 0)' | Passes | ||
Property offset-path value 'rect(0px 1% auto 3% round 0 1px)' | Passes | ||
Property offset-path value 'rect(0px 1% auto 3% round 0px 1px 2em)' | Passes | ||
Property offset-path value 'rect(0px 1% auto 3% round 0px 1px 2% 3px)' | Passes | ||
Property offset-path value 'content-box' | Passes | ||
Property offset-path value 'view-box' | Passes | ||
Property offset-path value 'inset(10% 20% 30% 40%) border-box' | Passes | ||
Property offset-path value 'fill-box ellipse(at 50% 60%)' | Passes | ||
Property offset-path value 'ray(0deg) stroke-box' | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.