Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
All 23 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property will-change value 'auto' | — | — | pass |
| Property will-change value 'scroll-position' | — | — | pass |
| Property will-change value 'contents' | — | — | pass |
| Property will-change value 'transform' | — | — | pass |
| Property will-change value 'background-color' | — | — | pass |
| Property will-change value 'TRANSFORM' | — | — | pass |
| Property will-change value 'Not-A-Property' | — | — | pass |
| Property will-change value 'scroll-position, contents' | — | — | pass |
| Property will-change value 'contents, scroll-position' | — | — | pass |
| Property will-change value 'scroll-position, transform' | — | — | pass |
| Property will-change value 'transform, scroll-position' | — | — | pass |
| Property will-change value 'contents, transform' | — | — | pass |
| Property will-change value 'transform, contents' | — | — | pass |
| Property will-change value 'transform, background-color' | — | — | pass |
| Property will-change value 'transform, transform' | — | — | pass |
| Property will-change value 'TRANSFORM, transform' | — | — | pass |
| Property will-change value 'transform, TRANSFORM' | — | — | pass |
| Property will-change value 'TRANSFORM, TRANSFORM' | — | — | pass |
| Property will-change value 'Not-A-Property, transform' | — | — | pass |
| Property will-change value 'transform, Not-A-Property' | — | — | pass |
| Property will-change value 'Not-A-Property, Not-A-Property' | — | — | pass |
| Property will-change value 'transform, --var' | — | — | pass |
| Property will-change value '--var, transform' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.