Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
36 of 39 subtests match; 3 do not. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property cursor value 'linear-gradient(200grad, red 10%, blue calc(75% - 2px)), auto' | linear-gradient(rgb(255, 0, 0) 10%, rgb(0, 0, 255) calc(75% - 2px), auto | <значение отвергнуто разбором> | fail |
| Property cursor value 'radial-gradient(farthest-side at calc(5px + 10%), red, blue), pointer' | radial-gradient(farthest-side at calc(10% + 5px) 50%, rgb(255, 0, 0), rgb(0, 0, 255)), pointer | <значение отвергнуто разбором> | fail |
| Property cursor value 'conic-gradient(from 3.1416rad at 20% 20%, red, blue), crosshair' | conic-gradient(from 180deg at 20% 20%, rgb(255, 0, 0), rgb(0, 0, 255), pointer | <значение отвергнуто разбором> | fail |
| Property cursor value 'auto' | — | — | pass |
| Property cursor value 'default' | — | — | pass |
| Property cursor value 'none' | — | — | pass |
| Property cursor value 'context-menu' | — | — | pass |
| Property cursor value 'help' | — | — | pass |
| Property cursor value 'pointer' | — | — | pass |
| Property cursor value 'progress' | — | — | pass |
| Property cursor value 'wait' | — | — | pass |
| Property cursor value 'cell' | — | — | pass |
| Property cursor value 'crosshair' | — | — | pass |
| Property cursor value 'text' | — | — | pass |
| Property cursor value 'vertical-text' | — | — | pass |
| Property cursor value 'alias' | — | — | pass |
| Property cursor value 'copy' | — | — | pass |
| Property cursor value 'move' | — | — | pass |
| Property cursor value 'no-drop' | — | — | pass |
| Property cursor value 'not-allowed' | — | — | pass |
| Property cursor value 'grab' | — | — | pass |
| Property cursor value 'grabbing' | — | — | pass |
| Property cursor value 'e-resize' | — | — | pass |
| Property cursor value 'n-resize' | — | — | pass |
| Property cursor value 'ne-resize' | — | — | pass |
| Property cursor value 'nw-resize' | — | — | pass |
| Property cursor value 's-resize' | — | — | pass |
| Property cursor value 'se-resize' | — | — | pass |
| Property cursor value 'sw-resize' | — | — | pass |
| Property cursor value 'w-resize' | — | — | pass |
| Property cursor value 'ew-resize' | — | — | pass |
| Property cursor value 'ns-resize' | — | — | pass |
| Property cursor value 'nesw-resize' | — | — | pass |
| Property cursor value 'nwse-resize' | — | — | pass |
| Property cursor value 'col-resize' | — | — | pass |
| Property cursor value 'row-resize' | — | — | pass |
| Property cursor value 'all-scroll' | — | — | pass |
| Property cursor value 'zoom-in' | — | — | pass |
| Property cursor value 'zoom-out' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.