Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
All 21 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property perspective-origin value '10%' | — | — | pass |
| Property perspective-origin value '10% center' | — | — | pass |
| Property perspective-origin value '20% 30px' | — | — | pass |
| Property perspective-origin value '30px center' | — | — | pass |
| Property perspective-origin value '40px top' | — | — | pass |
| Property perspective-origin value 'bottom 10% right 20%' | — | — | pass |
| Property perspective-origin value 'bottom right' | — | — | pass |
| Property perspective-origin value 'center' | — | — | pass |
| Property perspective-origin value 'center 50px' | — | — | pass |
| Property perspective-origin value 'center bottom' | — | — | pass |
| Property perspective-origin value 'center center' | — | — | pass |
| Property perspective-origin value 'center left' | — | — | pass |
| Property perspective-origin value 'left' | — | — | pass |
| Property perspective-origin value 'left 10px' | — | — | pass |
| Property perspective-origin value 'left bottom' | — | — | pass |
| Property perspective-origin value 'left center' | — | — | pass |
| Property perspective-origin value 'right 40%' | — | — | pass |
| Property perspective-origin value 'right 30% top -60px' | — | — | pass |
| Property perspective-origin value 'top' | — | — | pass |
| Property perspective-origin value 'right 20px bottom 30px' | — | — | pass |
| Property perspective-origin value 'right calc(10px - 0.5em) top calc(10px - 0.5em)' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.