Loading…
Loading…
Dataset 20261001-0535-e08c90a · measured 2026-10-01 05:35 UTC
All 28 assertions match. parsing acceptance — every value the parser must accept or reject.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| e.style['scroll-padding-top'] = "20" should not set the property value | — | — | pass |
| e.style['scroll-padding-top'] = "-20px" should not set the property value | — | — | pass |
| e.style['scroll-padding-top'] = "none" should not set the property value | — | — | pass |
| e.style['scroll-padding-top'] = "10px 20%" should not set the property value | — | — | pass |
| e.style['scroll-padding-top'] = "fit-content" should not set the property value | — | — | pass |
| e.style['scroll-padding-right'] = "20" should not set the property value | — | — | pass |
| e.style['scroll-padding-right'] = "-20px" should not set the property value | — | — | pass |
| e.style['scroll-padding-right'] = "none" should not set the property value | — | — | pass |
| e.style['scroll-padding-right'] = "10px 20%" should not set the property value | — | — | pass |
| e.style['scroll-padding-right'] = "max-content" should not set the property value | — | — | pass |
| e.style['scroll-padding-bottom'] = "20" should not set the property value | — | — | pass |
| e.style['scroll-padding-bottom'] = "-20px" should not set the property value | — | — | pass |
| e.style['scroll-padding-bottom'] = "none" should not set the property value | — | — | pass |
| e.style['scroll-padding-bottom'] = "10px 20%" should not set the property value | — | — | pass |
| e.style['scroll-padding-bottom'] = "min-content" should not set the property value | — | — | pass |
| e.style['scroll-padding-left'] = "20" should not set the property value | — | — | pass |
| e.style['scroll-padding-left'] = "-20px" should not set the property value | — | — | pass |
| e.style['scroll-padding-left'] = "none" should not set the property value | — | — | pass |
| e.style['scroll-padding-left'] = "10px 20%" should not set the property value | — | — | pass |
| e.style['scroll-padding-left'] = "fit-content" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "20" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "-20px" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "none" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "calc(auto)" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "10px 20px 30px 40px 50px" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "fit-content" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "max-content" should not set the property value | — | — | pass |
| e.style['scroll-padding'] = "min-content" should not set the property value | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261001-0535-e08c90a, measured 2026-10-01 05:35 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.