Loading…
Loading…
Dataset 20261001-0535-e08c90a · measured 2026-10-01 05:35 UTC
All 19 assertions match. parsing acceptance — every value the parser must accept or reject.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| e.style['scroll-margin-top'] = "0" should set the property value | — | — | pass |
| e.style['scroll-margin-top'] = "-10px" should set the property value | — | — | pass |
| e.style['scroll-margin-top'] = "calc(2em + 3ex)" should set the property value | — | — | pass |
| e.style['scroll-margin-right'] = "0" should set the property value | — | — | pass |
| e.style['scroll-margin-right'] = "-10px" should set the property value | — | — | pass |
| e.style['scroll-margin-right'] = "calc(2em + 3ex)" should set the property value | — | — | pass |
| e.style['scroll-margin-bottom'] = "0" should set the property value | — | — | pass |
| e.style['scroll-margin-bottom'] = "-10px" should set the property value | — | — | pass |
| e.style['scroll-margin-bottom'] = "calc(2em + 3ex)" should set the property value | — | — | pass |
| e.style['scroll-margin-left'] = "0" should set the property value | — | — | pass |
| e.style['scroll-margin-left'] = "-10px" should set the property value | — | — | pass |
| e.style['scroll-margin-left'] = "calc(2em + 3ex)" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "0" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "-10px" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "calc(2em + 3ex)" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "1px 2px" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "1px 2px 3px" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "1px 2px 3px 4px" should set the property value | — | — | pass |
| e.style['scroll-margin'] = "0 0 0 0" should set the property value | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261001-0535-e08c90a, measured 2026-10-01 05:35 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.