css/css-scroll-snap/parsing/
scroll-margin-computed.html
Passes: all 11 assertions match; 1 more could not be judged
A parsing and computed-value check: each value the parser must accept or reject, and what it computes to.
| Why some could not be judged | Assertions |
|---|---|
| No assertion with written values to accept or reject | 1 |
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
Property scroll-margin-top value '10px' | Passes | ||
Property scroll-margin-top value 'calc(10px - 0.5em)' | Passes | ||
Property scroll-margin-right value '10px' | Passes | ||
Property scroll-margin-right value 'calc(10px - 0.5em)' | Passes | ||
Property scroll-margin-bottom value '10px' | Passes | ||
Property scroll-margin-bottom value 'calc(10px - 0.5em)' | Passes | ||
Property scroll-margin-left value '10px' | Passes | ||
Property scroll-margin-left value 'calc(10px - 0.5em)' | Passes | ||
Property scroll-margin value '10px' | Passes | ||
Property scroll-margin value 'calc(10px - 0.5em)' | Passes | ||
Property scroll-margin value '1px 2px' | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.