Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
All 25 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property overflow-clip-margin value '0px' | — | — | pass |
| Property overflow-clip-margin value '10px' | — | — | pass |
| Property overflow-clip-margin value '-10px' | — | — | pass |
| Property overflow-clip-margin value 'content-box' | — | — | pass |
| Property overflow-clip-margin value 'content-box 0px' | — | — | pass |
| Property overflow-clip-margin value 'content-box 10px' | — | — | pass |
| Property overflow-clip-margin value '10px content-box' | — | — | pass |
| Property overflow-clip-margin value '-10px content-box' | — | — | pass |
| Property overflow-clip-margin value 'padding-box' | — | — | pass |
| Property overflow-clip-margin value 'padding-box 0px' | — | — | pass |
| Property overflow-clip-margin value 'padding-box 10px' | — | — | pass |
| Property overflow-clip-margin value '10px padding-box' | — | — | pass |
| Property overflow-clip-margin value '-10px padding-box' | — | — | pass |
| Property overflow-clip-margin value 'border-box' | — | — | pass |
| Property overflow-clip-margin value 'border-box 0px' | — | — | pass |
| Property overflow-clip-margin value 'border-box 10px' | — | — | pass |
| Property overflow-clip-margin value '10px border-box' | — | — | pass |
| Property overflow-clip-margin value '-10px border-box' | — | — | pass |
| Property overflow-clip-margin value 'calc(100px - 50px)' | — | — | pass |
| Property overflow-clip-margin value 'calc(100px - 150px)' | — | — | pass |
| Property overflow-clip-margin value 'calc(100px - 100px)' | — | — | pass |
| Property overflow-clip-margin value 'calc(0.5em + 100px)' | — | — | pass |
| Property overflow-clip-margin value 'padding-box calc(0.5em + 100px)' | — | — | pass |
| Property overflow-clip-margin value 'padding-box calc(100px - 100px)' | — | — | pass |
| Property overflow-clip-margin value 'border-box calc(0.5em + 100px)' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.