Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
All 22 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property mask-repeat value 'repeat-x' | — | — | pass |
| Property mask-repeat value 'repeat-y' | — | — | pass |
| Property mask-repeat value 'repeat' | — | — | pass |
| Property mask-repeat value 'space' | — | — | pass |
| Property mask-repeat value 'round' | — | — | pass |
| Property mask-repeat value 'no-repeat' | — | — | pass |
| Property mask-repeat value 'repeat repeat' | — | — | pass |
| Property mask-repeat value 'repeat space' | — | — | pass |
| Property mask-repeat value 'repeat round' | — | — | pass |
| Property mask-repeat value 'repeat no-repeat' | — | — | pass |
| Property mask-repeat value 'space repeat' | — | — | pass |
| Property mask-repeat value 'space space' | — | — | pass |
| Property mask-repeat value 'space round' | — | — | pass |
| Property mask-repeat value 'space no-repeat' | — | — | pass |
| Property mask-repeat value 'round repeat' | — | — | pass |
| Property mask-repeat value 'round space' | — | — | pass |
| Property mask-repeat value 'round round' | — | — | pass |
| Property mask-repeat value 'round no-repeat' | — | — | pass |
| Property mask-repeat value 'no-repeat repeat' | — | — | pass |
| Property mask-repeat value 'no-repeat space' | — | — | pass |
| Property mask-repeat value 'no-repeat round' | — | — | pass |
| Property mask-repeat value 'no-repeat no-repeat' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.