Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
19 of 21 subtests match; 2 do not. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property clip-path value 'ellipse(at 50% 50%)' | ellipse(at 50% 50%) | ellipse() | fail |
| Property clip-path value 'ellipse(60% closest-side at 50% 50%)' | ellipse(60% closest-side at 50% 50%) | ellipse(60% closest-side) | fail |
| Property clip-path value 'circle(calc(10px + 0.5em) at -50% 50%)' | — | — | pass |
| Property clip-path value 'circle(calc(10px - 0.5em) at 50% -50%)' | — | — | pass |
| Property clip-path value 'polygon(round 1em, 1px 2px, 3em 4em)' | — | — | pass |
| Property clip-path value 'polygon(evenodd round 6pt, 1px 2px, 3em 4em, 6pt 6%)' | — | — | pass |
| Property clip-path value 'polygon(round 0px, 1px 2px, 3px 4px)' | — | — | pass |
| Property clip-path value 'polygon(round calc(1em + 2px), 1px 2px, 3px 4px)' | — | — | pass |
| Property clip-path value 'xywh(0 1% 2px 0.5em)' | — | — | pass |
| Property clip-path value 'xywh(0px 1% 2px 0.5em round 0)' | — | — | pass |
| Property clip-path value 'xywh(0px 1% 2px 3% round 0 1px)' | — | — | pass |
| Property clip-path value 'xywh(0px 1% 2px 3% round 0px 1px 2em)' | — | — | pass |
| Property clip-path value 'xywh(0px 1% 2px 3% round 0px 1px 2% 3px)' | — | — | pass |
| Property clip-path value 'xywh(calc(0px) calc(1px + 1%) calc(2px + 2%) calc(3px + 3%))' | — | — | pass |
| Property clip-path value 'rect(auto auto auto auto)' | — | — | pass |
| Property clip-path value 'rect(0 1% 2px 0.5em)' | — | — | pass |
| Property clip-path value 'rect(0px 1% auto 0.5em round 0)' | — | — | pass |
| Property clip-path value 'rect(0px 1% auto 3% round 0 1px)' | — | — | pass |
| Property clip-path value 'rect(0px 1% auto 3% round 0px 1px 2em)' | — | — | pass |
| Property clip-path value 'rect(0px 1% auto 3% round 0px 1px 2% 3px)' | — | — | pass |
| Property clip-path value 'rect(calc(0px) calc(1px + 1%) calc(2px + 2%) calc(3px + 3%))' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.