Loading…
Loading…
Dataset 20261011-0550-f160c57 · measured 2026-10-11 05:50 UTC
All 9 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property grid-template-areas value 'none' | — | — | pass |
| Property grid-template-areas value '"first"' | — | — | pass |
| Property grid-template-areas value '"first second"' | — | — | pass |
| Property grid-template-areas value '"1st 2nd 3rd"' | — | — | pass |
| Property grid-template-areas value '"first second" "third fourth"' | — | — | pass |
| Property grid-template-areas value '"first second" "third ." "1st 2nd" "3rd 4th"' | — | — | pass |
| Property grid-template-areas value '" a b "' | — | — | pass |
| Property grid-template-areas value '"c d"' | — | — | pass |
| Property grid-template-areas value '"first ..."' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261011-0550-f160c57, measured 2026-10-11 05:50 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.