css/css-borders/tentative/parsing/
border-block-end-radius-valid.html
Passes: all 8 assertions match
A parsing check: each value the parser must accept or reject.
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
e.style['border-block-end-radius'] = "1px" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "10%" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "1px 5%" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "5% 1px" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "1px / 2px" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "1px / 1px 2%" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "1px 2% / 3%" should set the property value | Passes | ||
e.style['border-block-end-radius'] = "1px 2% / 3px 4px" should set the property value | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.