css/css-borders/corner-shape/
corner-valid.html
Passes: all 12 assertions match
A parsing check: each value the parser must accept or reject.
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
e.style['corner'] = "round 30%" should set the property value | Passes | ||
e.style['corner'] = "10px bevel" should set the property value | Passes | ||
e.style['corner'] = "round 10% / 2rem squircle" should set the property value | Passes | ||
e.style['corner'] = "notch 10px / squircle 30% 10px / 1rem bevel / 2px round" should set the property value | Passes | ||
e.style['corner'] = "normal" should set the property value | Passes | ||
e.style['corner'] = "4px 2% round" should set the property value | Passes | ||
e.style['corner'] = "4px 2% round / bevel 1em / normal" should set the property value | Passes | ||
e.style['corner'] = "normal / 1px round / normal / 3% squircle" should set the property value | Passes | ||
e.style['corner'] = "normal / superellipse(-0.5) 30% 10px / 10px 1rem notch" should set the property value | Passes | ||
e.style['corner'] = "0px notch" should set the property value | Passes | ||
e.style['corner'] = "0px superellipse(1)" should set the property value | Passes | ||
e.style['corner'] = "0px round" should set the property value | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.