css/css-animations/parsing/
animation-range-end-valid.html
Passes: all 24 assertions match
A parsing check: each value the parser must accept or reject.
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each assertion
A passing assertion got what it asked for, so only a failing one shows what it expected and what it got.
| Assertion | Expected | Got | Verdict |
|---|---|---|---|
e.style['animation-range-end'] = "normal" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover 0%" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover 100%" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover 120%" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover 42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "0" should set the property value | Passes | ||
e.style['animation-range-end'] = "120%" should set the property value | Passes | ||
e.style['animation-range-end'] = "120px" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover -42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "contain 42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit 42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit 1%, cover 2%, contain 0%" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit 1%, cover 2%, contain 100%" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit-crossing 42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "entry 42px" should set the property value | Passes | ||
e.style['animation-range-end'] = "entry-crossing 42px" should set the property value | Passes | ||
e.style['animation-range-end'] = "contain calc(10px + 10%)" should set the property value | Passes | ||
e.style['animation-range-end'] = "entry 1em" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit calc(1em + 10px)" should set the property value | Passes | ||
e.style['animation-range-end'] = "entry 42%" should set the property value | Passes | ||
e.style['animation-range-end'] = "cover" should set the property value | Passes | ||
e.style['animation-range-end'] = "contain" should set the property value | Passes | ||
e.style['animation-range-end'] = "entry" should set the property value | Passes | ||
e.style['animation-range-end'] = "exit" should set the property value | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.