css/css-anchor-position/
scrollable-containing-block-position-area.html
Fails: 10 of 16 expected values match, 6 do not
A layout check: the values the file expects (its data-expected-* attributes), read against the engine’s own layout.
Run it in the playgroundThe fileOn GitHubBrowsers’ results on wpt.fyi
Each expected value
A passing expected value got what it asked for, so only a failing one shows what it expected and what it got. Each row is one attribute; the conformance figures count one per element, the unit wpt.fyi records for these files.
| What it checks | Expected | Got | Verdict |
|---|---|---|---|
/html[1]/body[2]/div[4]/div[2]/|data-expected-height | 200 | 120.00 | Fails |
/html[1]/body[2]/div[3]/div[2]/|data-expected-width | 200 | 120.00 | Fails |
/html[1]/body[2]/div[3]/div[2]/|data-expected-height | 80 | 0.00 | Fails |
/html[1]/body[2]/div[2]/div[2]/|data-expected-width | 80 | 0.00 | Fails |
/html[1]/body[2]/div[2]/div[2]/|data-expected-height | 200 | 120.00 | Fails |
/html[1]/body[2]/div[1]/div[2]/|data-expected-width | 200 | 120.00 | Fails |
/html[1]/body[2]/div[4]/div[2]/|data-expected-width | Passes | ||
/html[1]/body[2]/div[4]/div[2]/|data-offset-x | Passes | ||
/html[1]/body[2]/div[4]/div[2]/|data-offset-y | Passes | ||
/html[1]/body[2]/div[3]/div[2]/|data-offset-x | Passes | ||
/html[1]/body[2]/div[3]/div[2]/|data-offset-y | Passes | ||
/html[1]/body[2]/div[2]/div[2]/|data-offset-x | Passes | ||
/html[1]/body[2]/div[2]/div[2]/|data-offset-y | Passes | ||
/html[1]/body[2]/div[1]/div[2]/|data-expected-height | Passes | ||
/html[1]/body[2]/div[1]/div[2]/|data-offset-x | Passes | ||
/html[1]/body[2]/div[1]/div[2]/|data-offset-y | Passes |
Results of the run of 8 November 2026, engine build 1d7a91105. The data behind every page is open.