Loading…
Loading…
Dataset 20261001-0535-e08c90a · measured 2026-10-01 05:35 UTC
All 9 subtests match. accept+computed.
| Subtest | Expected | Got | Verdict |
|---|---|---|---|
| Property position-try value 'none' | — | — | pass |
| Property position-try value 'normal none' | — | — | pass |
| Property position-try value 'flip-block' | — | — | pass |
| Property position-try value 'flip-y' | — | — | pass |
| Property position-try value 'most-width none' | — | — | pass |
| Property position-try value 'most-height flip-block, flip-inline' | — | — | pass |
| Property position-try value 'most-height flip-y, flip-x' | — | — | pass |
| Property position-try value 'most-width --foo, --bar' | — | — | pass |
| Property position-try value 'normal --foo' | — | — | pass |
A passing subtest asked for and got the same thing, so its two middle columns are empty. Dataset 20261001-0535-e08c90a, measured 2026-10-01 05:35 UTC. These pages are rebuilt once a day; the figures on the results page follow every accepted run.