Quarterly Field Report
Northwind Logistics, Inc. · Q2 2026 (Apr 1 – Jun 30) · Prepared by Operations Intelligence
Q2 closed ahead of plan across every lane. Network volume rose 14% quarter-over-quarter as the new Rotterdam and Singapore cross-docks came online, on-time delivery held above target despite a three-week port disruption in May, and unit economics improved as we retired two legacy carriers. The pages that follow break down regional performance and the full settled-shipment ledger for the quarter.
Live reflow demo
Jump to the shipment ledger on the next pages and add or delete a few rows. Watch the table re-break across the page boundary — the header row repeats itself automatically — while the regional grid above reflows to fill the freed space. Nothing here is pinned to a fixed page: it is one continuous document that re-paginates on every edit.
Net Revenue
$18.4M
▲ +14.2% QoQ
Shipments
52,910
▲ +11.8% QoQ
On-Time Rate
96.3%
▲ +1.4 pts
Cost / Shipment
$71.20
▼ −5.6% QoQ
Settled revenue, sequential growth and on-time delivery by service region
Every settled shipment for the quarter — add or delete rows to watch the table re-break across pages
| Invoice | Date | Customer | Lane | Service | Status | Amount |
|---|---|---|---|---|---|---|
| NW-48021 | Apr 02 | Meridian Foods | Rotterdam → Chicago | Ocean FCL | Delivered | $12,480 |
| NW-48047 | Apr 04 | Carbon Bicycles | Taipei → Los Angeles | Air Express | Delivered | $8,150 |
| NW-48066 | Apr 06 | Brightline Pharma | Basel → Newark | Air Express | Delivered | $21,900 |
| NW-48092 | Apr 09 | Polar Outfitters | Oslo → Boston | Ocean LCL | Delivered | $4,260 |
| NW-48118 | Apr 12 | Helix Robotics | Osaka → Seattle | Air Express | Delivered | $33,540 |
| NW-48140 | Apr 15 | Verde Coffee Co. | Santos → Hamburg | Ocean FCL | Delivered | $9,720 |
| NW-48173 | Apr 18 | Atlas Mining | Perth → Singapore | Bulk | Delivered | $54,300 |
| NW-48201 | Apr 21 | Solstice Apparel | Dhaka → Rotterdam | Ocean FCL | Delivered | $14,880 |
| NW-48234 | Apr 24 | Northwind Retail | Shenzhen → Long Beach | Ocean FCL | Delayed | $27,410 |
| NW-48262 | Apr 27 | Cedar & Co. | Vancouver → Tokyo | Air Standard | Delivered | $6,090 |
| NW-48289 | Apr 30 | Ionic Energy | Hamburg → Houston | Ocean FCL | Delivered | $18,750 |
| NW-48311 | May 03 | Meridian Foods | Valencia → Montreal | Ocean LCL | Delivered | $5,640 |
| NW-48344 | May 06 | Brightline Pharma | Singapore → Frankfurt | Air Express | Customs hold | $24,120 |
| NW-48370 | May 09 | Quantum Devices | Hsinchu → Austin | Air Express | Delivered | $41,260 |
| NW-48398 | May 12 | Polar Outfitters | Reykjavik → London | Air Standard | Delivered | $3,980 |
| NW-48425 | May 15 | Atlas Mining | Port Hedland → Qingdao | Bulk | In transit | $61,500 |
| NW-48459 | May 18 | Verde Coffee Co. | Cartagena → Antwerp | Ocean FCL | Delivered | $11,340 |
| NW-48483 | May 21 | Helix Robotics | Nagoya → Guadalajara | Ocean FCL | Delayed | $29,870 |
| NW-48510 | May 24 | Solstice Apparel | Ho Chi Minh → Felixstowe | Ocean FCL | Delivered | $16,220 |
| NW-48538 | May 27 | Cedar & Co. | Seattle → Busan | Air Standard | Delivered | $7,410 |
| NW-48566 | May 30 | Ionic Energy | Gothenburg → Charleston | Ocean FCL | Delivered | $19,650 |
| NW-48594 | Jun 02 | Quantum Devices | Kaohsiung → San Jose | Air Express | Delivered | $37,880 |
| NW-48620 | Jun 05 | Northwind Retail | Ningbo → Oakland | Ocean FCL | In transit | $25,940 |
| NW-48653 | Jun 08 | Brightline Pharma | Zurich → Chicago | Air Express | Delivered | $22,470 |
| NW-48681 | Jun 11 | Meridian Foods | Genoa → Veracruz | Ocean LCL | Delayed | $8,330 |
| NW-48709 | Jun 14 | Atlas Mining | Newcastle → Kaohsiung | Bulk | In transit | $58,200 |
| NW-48736 | Jun 17 | Verde Coffee Co. | Buenaventura → Bremerhaven | Ocean FCL | Delivered | $10,560 |
| NW-48764 | Jun 20 | Helix Robotics | Kobe → Portland | Air Express | Delivered | $34,910 |
| NW-48792 | Jun 24 | Solstice Apparel | Chittagong → Rotterdam | Ocean FCL | Delivered | $15,470 |
| NW-48820 | Jun 28 | Ionic Energy | Antwerp → Savannah | Ocean FCL | In transit | $20,180 |
Amounts are settled USD totals net of fuel surcharge. Status reflects position at the quarter-end snapshot; in-transit and customs-hold shipments are accrued at booked value.
Where we landed and where Q3 effort goes
Q2 delivered record volume at improving unit cost, and the two new cross-docks are already absorbing peak-season demand. The single watch item is APAC — Southeast, where a carrier change dragged on-time rate; a replacement partner is contracted for July. Three priorities carry into Q3.
Onboard the replacement carrier, rebuild the Ho Chi Minh lane schedule, and target 95% on-time by the September snapshot.
Capacity is the constraint, not demand — add a Jebel Ali cross-dock and a second weekly air block to hold +24% growth.
Roll the retired-carrier savings into the Q3 rate card and protect the sub-$72 cost-per-shipment line through peak season.